Nutritional Value of Beef Stir Fry
Stir fried beef and vegetables in soy sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶
Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir fried beef and vegetables in soy sauce nutrition facts and analysis per 1 cup (162 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to stir fried beef and vegetables in soy sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken in soy-based sauce, frozen meal, rice and vegetables | Beef, and dark-green leafy; soy-based sauce, broccoli, and vegetables excluding carrots, potatoes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, and/or dark-green leafy; soy-based sauce, broccoli, and vegetables including carrots, noodles | Beef, and dark-green leafy; soy-based sauce, broccoli, and vegetables excluding carrots, noodles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, and/or dark-green leafy; soy-based sauce, broccoli, and vegetables including carrots, rice | Beef, and dark-green leafy; soy-based sauce, broccoli, and vegetables excluding carrots, rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, and/or dark-green leafy; soy-based sauce, broccoli, and vegetables including carrots, potatoes | Beef and vegetables excluding carrots, soy-based sauce, and dark-green leafy; no potatoes, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and vegetables including carrots, soy-based sauce, and/or dark-green leafy; no potatoes, broccoli | Beef, soy-based sauce, and dark-green leafy; no potatoes, broccoli, and vegetables excluding carrots, tofu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir fried beef and vegetables in soy sauce contains 151 calories per 162 g serving. This serving contains 6 g of fat, 18 g of protein and 6.9 g of carbohydrate. The latter is 4.2 g sugar and 1.5 g of dietary fiber, the rest is complex carbohydrate. Stir fried beef and vegetables in soy sauce contains 2.3 g of saturated fat and 109 mg of cholesterol per serving. 162 g of Stir fried beef and vegetables in soy sauce contains IU vitamin A, 5.2 mg of vitamin C and 0.49 mcg of vitamin D as well as 1.78 mg of iron, 38.88 mg of calcium and 413 mg of potassium. Stir fried beef and vegetables in soy sauce belong to 'Stir-fry and soy-based sauce mixtures' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
marshallwituarmay92.blogspot.com
Source: https://www.nutritionvalue.org/Stir_fried_beef_and_vegetables_in_soy_sauce_27416400_nutritional_value.html
0 Response to "Nutritional Value of Beef Stir Fry"
ارسال یک نظر